| Specifications | Dragonfish Lite | Dragonfish Standard | Dragonfish Pro |
|---|---|---|---|
| Dimensions (L*W*H) | 965*1600*350 mm | 1290*2300*460 mm | 1650*3040*460 mm |
| Weight(including two batteries, without gimbal) | 4.5 kg | 7.5 kg | 14.5 kg |
| Single Battery Weight | 0.75 kg | 1.3 kg | 3.6 kg |
| Max Payload | 1.0 kg | 1.5 kg | 2.5 kg |
| Max Takeoff Weight | 5.5 kg | 9 kg | 17 kg |
| Operating Frequency | Video Transmission 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz Data Transmission 5.729-5.771 GHz | Video Transmission 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz Data Transmission 5.729-5.771 GHz | Video Transmission 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz Data Transmission 5.729-5.771 GHz |
| EIRP (Equivalent radiated power) | 900MHz FCC/ISED: < 30 dBm 2.4 GHz FCC/ISED/RCM: < 30 dBm CE: < 20 dBm 5.2 GHz FCC/ISED: < 25 dBm 5.8 GHz FCC/ISED/RCM: < 26 dBm CE: < 14 dBm | 900MHz FCC/ISED: < 30 dBm 2.4 GHz FCC/ISED/RCM: < 30 dBm CE: < 20 dBm 5.2 GHz FCC/ISED: < 25 dBm 5.8 GHz FCC/ISED/RCM: < 26 dBm CE: < 14 dBm | 900MHz FCC/ISED: < 30 dBm 2.4 GHz FCC/ISED/RCM: < 30 dBm CE: < 20 dBm 5.2 GHz FCC/ISED: < 25 dBm 5.8 GHz FCC/ISED/RCM: < 26 dBm CE: < 14 dBm |
| Hovering Accuracy (P-mode with GPS) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) |
| RTK Positioning Accuracy | When RTK enabled and fixed: Multi-rotor: 1 cm+1 ppm(Horizontal) 1.5 cm + 1 ppm(Vertical) Fixed Wing: 3 cm+1 ppm(Horizontal) 3 cm + 1 ppm(Vertical) | When RTK enabled and fixed: Multi-rotor: 1 cm+1 ppm(Horizontal) 1.5 cm + 1 ppm(Vertical) Fixed Wing: 3 cm+1 ppm(Horizontal) 3 cm + 1 ppm(Vertical) | When RTK enabled and fixed: Multi-rotor: 1 cm+1 ppm(Horizontal) 1.5 cm + 1 ppm(Vertical) Fixed Wing: 3 cm+1 ppm(Horizontal) 3 cm + 1 ppm(Vertical) |
| Max Angular Velocity | Pitch:180°/s Yaw:60°/s | Pitch:180°/s Yaw:60°/s | Pitch:180°/s Yaw:60°/s |
| Max Pitch Angle | 20° | 20° | 20° |
| Max Roll Angle | 35° | 35° | 35° |
| Max Ascent Speed | Vertical Flight Mode:4 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:4 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:4 m/s Fixed Wing Mode:5 m/s |
| Max Descent Speed (vertical) | Vertical Flight Mode:3 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:3 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:3 m/s Fixed Wing Mode:5 m/s |
| Max Flight Speed | 30 m/s | 30 m/s | 30 m/s |
| Flight Speed | 0m/s~17m/s(Multi-rotor) 17m/s~30m/s(Fixed Wing) | 0m/s~17m/s(Multi-rotor) 17m/s~30m/s(Fixed Wing) | 0m/s~17m/s(Multi-rotor) 17m/s~30m/s(Fixed Wing) |
| Service Ceiling Above Sea Level | 4000 m | 6000 m | 6000 m |
| Max Wind Resistance | Fixed Wing Mode:15 m/s Vertical Flight Mode:12 m/s | Fixed Wing Mode:15 m/s Vertical Flight Mode:12 m/s | Fixed Wing Mode:15 m/s Vertical Flight Mode:12 m/s |
| Max Flight Time | 81 min | 126 min | 145 min |
| Supported Payloads | DG-Z2,T3,T3H | DG-Z2,T3,T3H,L20T | DG-Z2,T3,T3H,L20T,L50T |
| Supported Gimbal Configurations | Fast Disassembly | Fast Disassembly | Fast Disassembly |
| Ingress Protection Rating | IP43 | IP43 | IP43 |
| GNSS | GPS+GLONASS+BeiDou+Galileo | GPS+GLONASS+BeiDou+Galileo | GPS+GLONASS+BeiDou+Galileo |
| Operating Temperature | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C |
| Single Battery Energy | 174 Wh | 277.2 Wh | 822.36 Wh |
| Single Battery Charging Time | 120 min | 120 min | 120 min |
| Recommended Storage Temperature | 22°C ~ 28°C | 22°C ~ 28°C | 22°C ~ 28°C |
| Charging Temperature Range | 15℃ ~ 40℃ | 15℃ ~ 40℃ | 15℃ ~ 40℃ |
| Operating Temperature | -20℃ ~ 40℃ | -20℃ ~ 40℃ | -20℃ ~ 40℃ |
| Transmit Frequency | 79-81GHz | 79-81GHz | 79-81GHz |
| Output Power (EIRP) | 25dBm | 27dBm | 27dBm |
| Modulation Type | FMCW | FMCW | FMCW |
| Cycle Time | 50ms | 50ms | 50ms |
| Communication Interface | UART | UART | UART |
| Distance Range | 0.75-250m | 0.75-275m | 0.75-275m |
| Distance Accuracy | ±0.1m | ±0.1m | ±0.1m |
| Beam Width (-6dB) | 30° (azimuth) 34° (elevation) | 30° (azimuth) 30° (elevation) | 30° (azimuth) 30° (elevation) |
| Video Transmission | Operating frequency: 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz | Operating frequency: 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz | Operating frequency: 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz |
| Max Transmitting Distance (unobstructed, free of interference): FCC: 10 km CE: 5 km | Max Transmitting Distance (unobstructed, free of interference): FCC: 10 km CE: 5 km | Max Transmitting Distance (unobstructed, free of interference): FCC: 10 km CE: 5 km |
|
| Data Transmission | Operating frequency: 5.729-5.771 GHz | Operating frequency: 5.729-5.771 GHz | Operating frequency: 5.729-5.771 GHz |
| Wi-Fi | Protocol: Wi-Fi Direct; Wireless; Display; 802.11a/g/n/ac; Wi-Fi with 2×2 MIMO | Protocol: Wi-Fi Direct; Wireless; Display; 802.11a/g/n/ac; Wi-Fi with 2×2 MIMO | Protocol: Wi-Fi Direct; Wireless; Display; 802.11a/g/n/ac; Wi-Fi with 2×2 MIMO |
| Operating frequency: 2.400 – 2.4835 GHz 5.150 – 5.250GHz (Only for FCC/ISED) 5.725 – 5.850 GHz | Operating frequency: 2.400 – 2.4835 GHz 5.150 – 5.250GHz (Only for FCC/ISED) 5.725 – 5.850 GHz | Operating frequency: 2.400 – 2.4835 GHz 5.150 – 5.250GHz (Only for FCC/ISED) 5.725 – 5.850 GHz |
|
| Battery | Type: Li-Po Capacity: 8200 mAh Voltage: 11.4 V Energy: 93 Wh Charging time: 120 min | Type: Li-Po Capacity: 8200 mAh Voltage: 11.4 V Energy: 93 Wh Charging time: 120 min | Type: Li-Po Capacity: 8200 mAh Voltage: 11.4 V Energy: 93 Wh Charging time: 120 min |
| Run Time | ~3 hrs (Max brightness) ~4.5 hrs (Half brightness) | ~3 hrs (Max brightness) ~4.5 hrs (Half brightness) | ~3 hrs (Max brightness) ~4.5 hrs (Half brightness) |
| Storage Capacity | ROM 256 GB + scalable (TF) | ROM 256 GB + scalable (TF) | ROM 256 GB + scalable (TF) |
| Video Output Port | HDMI Port | HDMI Port | HDMI Port |
| Power Supply Current / Voltage (USB-A port) | 5V / 500mA | 5V / 500mA | 5V / 500mA |
| Operating Temperature Range | -20℃ ~ 40℃ | -20℃ ~ 40℃ | -20℃ ~ 40℃ |
| Charging Temperature Range | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ |
| Storage Temperature Range | < 1 month: -4° to 140° F (-20° to 60° C) 1-3 months: -4° to 113° F (-20° to 45° C) 3-12 months: -4° to 86° F (-20° to 30° C) | < 1 month: -4° to 140° F (-20° to 60° C) 1-3 months: -4° to 113° F (-20° to 45° C) 3-12 months: -4° to 86° F (-20° to 30° C) | < 1 month: -4° to 140° F (-20° to 60° C) 1-3 months: -4° to 113° F (-20° to 45° C) 3-12 months: -4° to 86° F (-20° to 30° C) |
| GNSS | GPS+GLONASS+Galileo | GPS+GLONASS+Galileo | GPS+GLONASS+Galileo |
| Dimensions | 319×233×74 mm(antennas folded) 319×398×74 mm(antennas unfolded) | 319×233×74 mm(antennas folded) 319×398×74 mm(antennas unfolded) | 319×233×74 mm(antennas folded) 319×398×74 mm(antennas unfolded) |
| Weight | 1987g | 1987g | 1987g |
| GNSS receiver | Satellite receiving frequency(Simultaneously receive): GPS: L1, L2, L5 BeiDou: B1, B2, B3 GLONASS: F1, F2 Galileo: E1, E5A, E5B | Satellite receiving frequency(Simultaneously receive): GPS: L1, L2, L5 BeiDou: B1, B2, B3 GLONASS: F1, F2 Galileo: E1, E5A, E5B | Satellite receiving frequency(Simultaneously receive): GPS: L1, L2, L5 BeiDou: B1, B2, B3 GLONASS: F1, F2 Galileo: E1, E5A, E5B |
| Positioning accuracy: Single Point Horizontal: 1.5 m (RMS) Vertical: 3.0 m (RMS) RTK Horizontal: 1 cm+1 ppm (RMS) Vertical: 1.5 cm+ 1 ppm (RMS) 1 ppm: For every 1 km increase in distance, the accuracy will be 1 mm less. For example, the horizontal accuracy is 1.1 cm when the receiving end is 1 km away from the base station. | Positioning accuracy: Single Point Horizontal: 1.5 m (RMS) Vertical: 3.0 m (RMS) RTK Horizontal: 1 cm+1 ppm (RMS) Vertical: 1.5 cm+ 1 ppm (RMS) 1 ppm: For every 1 km increase in distance, the accuracy will be 1 mm less. For example, the horizontal accuracy is 1.1 cm when the receiving end is 1 km away from the base station. | Positioning accuracy: Single Point Horizontal: 1.5 m (RMS) Vertical: 3.0 m (RMS) RTK Horizontal: 1 cm+1 ppm (RMS) Vertical: 1.5 cm+ 1 ppm (RMS) 1 ppm: For every 1 km increase in distance, the accuracy will be 1 mm less. For example, the horizontal accuracy is 1.1 cm when the receiving end is 1 km away from the base station. |
|
| Positioning update rate:1Hz,2 Hz,5 Hz,10 Hz 和 20Hz | Positioning update rate:1Hz,2 Hz,5 Hz,10 Hz 和 20Hz | Positioning update rate:1Hz,2 Hz,5 Hz,10 Hz 和 20Hz | |
| Cold start:< 40s | Cold start:< 40s | Cold start:< 40s | |
| Hot start:< 10s | Hot start:< 10s | Hot start:< 10s | |
| Recapture:< 1s | Recapture:< 1s | Recapture:< 1s | |
| Initialization reliability:> 99.9% | Initialization reliability:> 99.9% | Initialization reliability:> 99.9% | |
| Differential data transmission format:RTCM 2.X/3.X | Differential data transmission format:RTCM 2.X/3.X | Differential data transmission format:RTCM 2.X/3.X | |
| Communication | Data link:Image transmission, Wi-Fi | Data link:Image transmission, Wi-Fi | Data link:Image transmission, Wi-Fi |
| Image transmission | Operating frequency: 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz | Operating frequency: 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz | Operating frequency: 902-928 MHz (Only for FCC/ISED); 2.4000-2.4835 GHz; 5.150-5.250 GHz (Only for FCC/ISED); 5.725-5.850 GHz |
| EIRP (Equivalent radiated power): 900MHz FCC/ISED: < 30 dBm; 2.4 GHz FCC/ISED/RCM: < 30 dBm CE: < 20 dBm; 5.2 GHz FCC/ISED: < 25 dBm 5.8 GHz FCC/ISED/RCM: < 26 dBm CE: < 14 dBm | EIRP (Equivalent radiated power): 900MHz FCC/ISED: < 30 dBm; 2.4 GHz FCC/ISED/RCM: < 30 dBm CE: < 20 dBm; 5.2 GHz FCC/ISED: < 25 dBm 5.8 GHz FCC/ISED/RCM: < 26 dBm CE: < 14 dBm | EIRP (Equivalent radiated power): 900MHz FCC/ISED: < 30 dBm; 2.4 GHz FCC/ISED/RCM: < 30 dBm CE: < 20 dBm; 5.2 GHz FCC/ISED: < 25 dBm 5.8 GHz FCC/ISED/RCM: < 26 dBm CE: < 14 dBm |
|
| Wi-Fi | Operating frequency: 5.725-5.850GHz | Operating frequency: 5.725-5.850GHz | Operating frequency: 5.725-5.850GHz |
| EIRP (Equivalent radiated power) 5.725-5.850GHz FCC/ISED/RCM: < 26 dBm; CE: < 14 dBm | EIRP (Equivalent radiated power) 5.725-5.850GHz FCC/ISED/RCM: < 26 dBm; CE: < 14 dBm | EIRP (Equivalent radiated power) 5.725-5.850GHz FCC/ISED/RCM: < 26 dBm; CE: < 14 dBm |
|
| Communication distance: Mobile station and aircraft: 30 km (FCC) Mobile station and remote control: 200 m (FCC) (Unobstructed and free of interference, when the mobile station is used as a base station and the distance from the mobile station antenna to the bottom of the tripod is 2 m; and when the difference in height between the remote controller and mobile station is less than 10 m, and when the remote controller is 1.2 m from ground level) | Communication distance: Mobile station and aircraft: 30 km (FCC) Mobile station and remote control: 200 m (FCC) (Unobstructed and free of interference, when the mobile station is used as a base station and the distance from the mobile station antenna to the bottom of the tripod is 2 m; and when the difference in height between the remote controller and mobile station is less than 10 m, and when the remote controller is 1.2 m from ground level) | Communication distance: Mobile station and aircraft: 30 km (FCC) Mobile station and remote control: 200 m (FCC) (Unobstructed and free of interference, when the mobile station is used as a base station and the distance from the mobile station antenna to the bottom of the tripod is 2 m; and when the difference in height between the remote controller and mobile station is less than 10 m, and when the remote controller is 1.2 m from ground level) |
|
| Electrical characteristics | Power consumption:7.5 W | Power consumption:7.5 W | Power consumption:7.5 W |
| Power supply:5 ~ 20V DC(supports USB PD charging protocol) | Power supply:5 ~ 20V DC(supports USB PD charging protocol) | Power supply:5 ~ 20V DC(supports USB PD charging protocol) | |
| Battery: Type: lithium ion polymer battery Capacity: 4950 mAh Energy: 57.1 WH | Battery: Type: lithium ion polymer battery Capacity: 4950 mAh Energy: 57.1 WH | Battery: Type: lithium ion polymer battery Capacity: 4950 mAh Energy: 57.1 WH |
|
| Run time:> 7.5 h | Run time:> 7.5 h | Run time:> 7.5 h | |
| Physical properties | Size(Base station body + extension rod):193 mm×177 mm×73 mm | Size(Base station body + extension rod):193 mm×177 mm×73 mm | Size(Base station body + extension rod):193 mm×177 mm×73 mm |
| Weight:1275g | Weight:1275g | Weight:1275g | |
| Dustproof and waterproof:IP64 | Dustproof and waterproof:IP64 | Dustproof and waterproof:IP64 | |
| Operating temperature:-20℃ ~ 50℃ | Operating temperature:-20℃ ~ 50℃ | Operating temperature:-20℃ ~ 50℃ |
If you’re a business located within the European Union (outside of the Netherlands), you may be eligible to purchase without VAT if you provide a valid EU VAT number.
How it works:
Note: You can check the validity of your VAT number on the official EU VAT validation website.
This option applies to both businesses outside and within the Netherlands, but a valid VAT number is required.
We’ll get back to you within one business day.
By sending this quote request, you agree to our Privacy Policy.